The 3rd rematch of the sub Bosses introduced in Rebirth of the Beast King was tough for and interesting to me. Especially I had a lot of fun to figure out routine moves and tactics for the battle with Dvesha.
Tactics
Most troublesome is a stackable all-Elemental debuff, which is cast once in 3 turns and later once in 2. Dvesha's moves change when its HP falls below around 60%. You can not long endure attacks under stacked resistance debuffs nor keep dealing damages while avoiding the repeated debuffs after the turning point. So the tactics I (and many players) took are:Until the turning point
- to receive all-Elemental debuffs only by Amy
- to chip off HP (for 10 minutes)
- to utilize Amy's VC, SPD and PWR buff, in Another Force
Tips for a Stable Battle
- SPD of 198 or higher
- P.DEF of 310 or higher (except Amy)
- Mariel with Cruel Angel or Toto Staff
Please skip to 10:45 once you check the first 7 turns (a set of moves).
Details: HP100% => 60%
Turn | Enemy Move | Party Move | ||||||
---|---|---|---|---|---|---|---|---|
Name | Desc. | Area | Mariel | Claude | Suzette AS | Azami | Amy | |
1 | Hi | All ELEM RSS Debuff | All | SW w/ Am | Go sub | Go sub | Go sub | SW w/ M |
2 | DS | Non-ELEM PHYS | Single | Go front | Go front | SW w/ Am | Go front | SW w/ S |
INT Buff | Self | |||||||
DF | Fire Magic | Single | ||||||
3 | DS | Non-ELEM PHYS | Single | P. Cradle | Forefather | E. Cavort* | Culm. Winds | |
INT Buff | Self | |||||||
DSt | Water Magic | Single | ||||||
4 | Hi | All ELEM RSS Debuff | All | SW w/ Am | Go sub | Go sub | Go sub | SW w/ M |
5 | DS | Non-ELEM PHYS | Single | Go front | Go front | SW w/ Am | Go front | SW w/ S |
INT Buff | Self | |||||||
DT | Earth Magic | Single | ||||||
6 | DS | Non-ELEM PHYS | Single | A. Force | Stormbite | E. Cavort | H. Dance | |
INT Buff | Self | |||||||
DTe | Wind Magic | Single | ||||||
7 | Er | Non-ELEM Magic | All | P. Cradle | Go sub | Go sub | Go sub | |
Buff/Debuff Removal | All+Self |
Hi: Hindrance, DS: Dvesha Strike, DF: Dvesha Flames, DSt: Dvesha Stream, DT: Dvesha Theft, DTe: Dvesha Tempest, Er: Eruption
ELEM: Elemental, RSS: Resistance, PHYS: Physical, SW: Switch, AM: Amy, M: Mariel, S: Suzette AS, P. Cradle: Pure Cradle, A. Force: Aurora Force, E. Calvot: Elegant Cavort, E. Blossom: Exquisite Blossom, Culm Winds: Cumulation Winds, H. Dance: Heavenly Dance
*Use Exquisite Blossom upon max stack (3) of Spirit Petals
The stack indicator at the INT buff icon helps you being aware of which turns you are at.2 shown in the indicator means that you are at turn 4 where Amy should receive the debuff.
4 means at turn 7 where Mariel should receive the magic attack.
HP60% Turning Point at 10:45
Immidiately after the Boss' HP below around 60%, it changes the move of that turn to Eruption (Er): Buff/Debuff Removal of only itself + all-area Non-Elemental magic attack. Then its moves are changed as described below.Details: HP 60% => 0
Turn | Enemy Move | Party Move | ||||||
---|---|---|---|---|---|---|---|---|
Name | Desc. | Area | Mariel | Claude | Suzette AS | Azami | Amy | |
1 | Hi | All ELEM RSS Debuff | All | A. Force | Forefather | E. Cavort | H. Dance | |
2 | DS | Non-ELEM PHYS | Single | P. Cradle | Stormbite | E. Blossom | H. Dance | |
INT Buff | Self | |||||||
DF | Fire Magic | Single | ||||||
3 | Hi | All ELEM RSS Debuff | All | P. Cradle | Stormbite | E. Cavort | H. Dance | |
4 | DS | Non-ELEM PHYS | Single | A. Force | Forefather | E. Cavort | Culm. Winds | |
INT Buff | Self | |||||||
DSt | Water Magic | Single | ||||||
5 | Er | Non ELEM Magic | All | P. Cradle | Stormbite | E. Cavort | H. Dance | |
6 | Hi | All ELEM RSS Debuff | All | SW w/ Am | Stormbite | E. Blossom | H. Dance | SW w/ M |
7 | DS | Non-ELEM PHYS | Single | Another Force | ||||
INT Buff | Self | |||||||
DT | Earth Magic | Single | ||||||
8 | Hi | All ELEM RSS Debuff | All | Moves in Another Force Claude: Stormbite Suzette AS: E. Cavort (E. Blossom with 3 Petals) Azami: Heaven Dance Amy: Blast Heaven | ||||
9 | DS | Non-ELEM PHYS | Single | |||||
INT Buff | Self | |||||||
DTe | Wind Magic | Single | ||||||
10 | Er | Non ELEM Magic | All | |||||
Buff/Debuff Removal | All+Self |
Remarks
Under the settings at the time of JP ver. 1.7.5 release, the action order of Eruption (Er), a magic attack and buff/debuff removal was set reverse so either Aurora Force or INT debuff was meaningless in mitigating damages by the magic attack. Now as shown in the clip, both elemental buff and INT debuff are useful, and I hope the change be adopted in the Global version from the beginning. If not, Cruel Angel's Staff or Toto Staff with enough upgrade would be necessary for Mariel.Member Stats
Name | SPD | PWR | INT | P.ATK | M.ATK | P.DEF | M.DEF | Remarks |
---|---|---|---|---|---|---|---|---|
Mariel | 233 | 146 | 226 | 164 | 381 | 310 | 384 | Cruel Lv.10 |
Claude | 220 | 193 | 173 | 359 | 220 | 320 | 346 | Spider Lv.0 |
Suzette AS | 198 | 243 | 138 | 428 | 160 | 349 | 316 | |
Azami | 198 | 209 | 158 | 370 | 184 | 313 | 343 | Toto Lv.10 |
Amy | 206 | 226 | 154 | 377 | 178 | 310 | 309 | Toto Lv.10 |
Comments
Post a Comment