Among Cruel Angel series of equipment, the staff is the only one that I use in some occasions recently (JP ver. 2.0 or later). Feinne, the last 4 star among story characters after JP ver. 2.0.50, is the holder of Cruel Angel's staff when I proceed the main story with story characters and traverse Another Dungeon (Very Hard) Beast Castle where her Shadow points can be increased.
Another reason to seldom upgrade Cruel Angel series is that the weapons acquirable through Otherlands and the fishing mini game in the side story Ocean Palace generally deliver more damages.
So the list below has no recommendation from me. Cruel Angel's Necklace might be the choice for the forth-coming character Kikyo since the outgoing damages of her attack skills increase according to her SPD.
Name | Type | P.ATK | M.ATK | Bonus I | Bonus II |
---|---|---|---|---|---|
Cruel Angel's Staff | 18 | 155 | HP +1,000 | HP restration up | |
Cruel Angel's Sword | 155 | 18 | Slash RSS -10% | Stat EFF RSS +10% | |
Cruel Angel's Katana | 161 | 26 | SPD -10% OCS | PHS RSS +10% | |
Cruel Angel's Ax | 167 | 7 | INT -10% OCS | MP cost -10% | |
Cruel Angel's Lance | 155 | 18 | Piercing RSS -10% OCS | All-ELEM RSS +10% | |
Cruel Angel's Bow | 139 | 39 | PWR -10% OCS | Regen (S) | |
Cruel Angel's Fists | 151 | 25 | Blunt RSS -10% OCS | MP +50 | |
Cruel Angel's Hammer | 139 | 101 | INT +50 | HP restration up |
Name | Type | P.DEF | M.DEF | Bonus I | Bonus II |
---|---|---|---|---|---|
Cruel Angel's Bracelet | 155 | 139 | LUK +20 | ||
Cruel Angel's Necklace | 139 | 139 | SPD +20 | ||
Cruel Angel's Ring | 126 | 155 | Stat EFF RSS +10% |
What's "OCS"?
ReplyDeleteIt's an abbreviation of occasionally.
ReplyDelete