Character Status Comparison

Status comparison sheet of 5 star characters as of Aug. 1 2019 on the Japanese version

  • The sum of the six statuses is equal to 1,101 except Riica: 1,103
  • No Stat Bonus based on Light/Shadow points is applied
  • The SPDs of Mana and Levia (Light 16 when joining) is deducted by 10 for the sake of comparison


Name PWR END LUK INT SPD SPR
Akane AS 209 152 186 135 256 163
Azami 199 158 220 158 198 168
Anabel 194 219 168 159 159 202
Aldo 223 194 188 151 179 166
Isuka 211 164 202 159 197 168
Isuka AS 201 192 192 151 209 158
Ilulu 219 185 194 145 179 179
Viacca 222 166 192 159 202 160
Veina 139 156 156 223 198 229
Amy 221 162 202 154 201 161
Elga 189 176 220 150 198 168
Gariyu 147 166 174 233 152 229
Gariyu AS 137 174 148 247 170 225
Kikyo 213 155 202 145 213 173
Guildna 226 212 142 197 172 152
Claude 193 176 168 173 210 181
Claude AS 203 204 160 155 218 161
Cyrus 199 158 216 155 200 173
Saki AS 137 184 146 217 192 225
Shanie 186 176 152 192 195 200
Shanie AS 224 168 200 154 185 170
Cerrine 208 159 183 179 204 168
Ciel 173 166 200 173 221 168
Shion 211 158 204 145 198 185
Shion AS 231 198 176 135 206 155
Shigure 211 172 204 137 206 171
Shannon 190 194 160 172 197 188
Suzette 211 194 185 146 197 168
Suzette AS 233 174 219 136 171 168
Cetie 195 202 155 174 207 168
Tsukiha 193 158 190 147 216 197
Tsubame 201 146 181 146 233 194
Dewey 202 157 215 157 202 168
Dunaris 135 188 141 211 226 200
Toova 147 166 166 233 160 229
Toova AS 155 186 156 213 162 229
Nagi 224 193 194 152 149 189
Nagi AS 234 175 184 142 197 169
Hismena 221 174 152 151 220 183
Filo 211 181 176 137 209 187
Felmina 209 146 222 154 217 153
Bertrand 194 231 156 149 151 220
Helena 149 176 166 223 168 219
Hozuki 196 199 160 183 157 206
Mighty 147 166 166 233 160 229
Mighty AS 149 202 146 223 142 239
Mana 196 190 138 157 230 190
Mariel 146 166 147 216 228 198
Mariel AS 136 156 137 222 224 226
Miyu 196 182 180 172 191 180
Myrus 149 184 148 233 168 219
Melina 195 163 151 202 200 190
Melina AS 215 155 143 230 180 178
Ewan 232 176 202 159 164 168
Yuna 146 166 147 216 228 198
Yuna AS 136 156 139 230 224 216
Laclair 163 168 176 193 219 182
Laclair AS 201 174 192 163 211 160
Radica 147 158 154 213 200 229
Labri 201 146 181 146 233 194
Riica 202 165 161 202 201 172
Levia 147 166 166 233 160 229
Ruina AS 213 193 150 141 220 184
Renri 237 163 212 143 187 159
Lokido 228 159 203 159 184 168
Lokido AS 238 169 181 141 196 176
Rosetta 147 166 149 225 217 197
average 191 174 175 177 196 188

Comments